Tanks Size Calculator
The tank size calculator service is provided by RainWater Harvesting so you can establish the size of tank you might decide to install. You will need to know the approximate dimensions of your house in metres. If in doubt, just pace out the house length and width.
Collectable Roof Area (m²) |
|||||||
Main Building | Width: | Length: | Rain Collection Area: | 0 | m² | ||
Extension one | Width: | Length: | Rain Collection Area: | 0 | m² | ||
Extension Two | Width: | Length: | Rain Collection Area: | 0 | m² | ||
Extension Three | Width: | Length: | Rain Collection Area: | 0 | m² | ||
Or the total roof area, if you already know it: | Total area of collectable roof space: | 0 | m² | ||||
Select Your Region | Average rainfall per year in your region: | 0 | L | ||||
Collectable rainwater per annum in litres - discounted by 20% to account for water loss | 0 | L |
Use of rainwater in the building |
||||
Number of people or bedrooms in the building - | people: | bedrooms: | ||
0 Cycles | 0 | L | ||
0 Flushes | 0 | L | ||
Outdoor use in litres, per person per day (recommended 5 litres per person per day) | 0 | L | ||
Amount of water you require every day | 0 | L | ||
Amount of water you require every year | DEMAND | 0 | L |
Final Figures |
||
How many days drought protection do you need? Typically 21 (18 minimum) | ||
Capacity of water storage in litres required for drought protection | 0 | L |
The lesser of YIELD (blue) or DEMAND (green) per annum | 0 | L |
Therefore, volume of rainwater storage required | 0 | L |
Conclusion |
||
Is there sufficient roof water available: |
Please Complete the Form |
|
Recommended tank size from our shallow dig range: | F-Line Range: |
[F-Line Tank Range] |
If you are struggling to understand the calculator or for some reason it is not giving you the results you would expect then please give our Sales Team a call on 01733 405111 Option 1
We would require the following information to be able to provide you the best tank size :
- Collectable Roof Area
- Geographical Location
- Number of Bedrooms if for use within the home
Alternatively you could click on the link below and email us your information and someone will get back to you as quickly as possible.